Mkt. Cap.
$ 988.34 M
Vol. 24H
ADA 1.46 M ($ 54,061.641)
Open 24h
$ 0.03632
Low/High 24h
$ 0.03556 - $ 0.03834
Last trade
ADA 1.265 ( $ 0.04807608) / OKCoin
Description
Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Website Live Widget For Cardano (ADA)

Rank
1635
1635
MARKET CAP
$ 988.34 M
$ 988.34 M
VOLUME (24H)
$ 54,061.641
$ 54,061.641
Historical data for Cardano (ADA)
Currency in USD
Open/Close in
Open/Close in
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2017-12-30 | 0.496 | 0.694 | 0.420 | 0.590 | 14,016,860.690 |
2017-12-31 | 0.590 | 0.740 | 0.590 | 0.710 | 8,971,147.700 |
2018-01-01 | 0.710 | 0.715 | 0.632 | 0.702 | 9,403,559.910 |
2018-01-02 | 0.702 | 0.800 | 0.675 | 0.762 | 6,292,466.840 |
2018-01-03 | 0.762 | 1.100 | 0.760 | 1.100 | 15,269,923.650 |
2018-01-04 | 1.110 | 1.380 | 1.040 | 1.130 | 14,721,109.540 |
2018-01-05 | 1.150 | 1.300 | 0.900 | 1.010 | 14,616,848.190 |
2018-01-06 | 1.010 | 1.080 | 0.908 | 1.040 | 7,036,404.330 |
2018-01-07 | 1.030 | 1.050 | 0.979 | 1.010 | 3,741,344.230 |
2018-01-08 | 1.010 | 1.020 | 0.736 | 0.900 | 6,765,036.610 |
2018-01-09 | 0.900 | 0.954 | 0.772 | 0.810 | 4,729,859.200 |
2018-01-10 | 0.810 | 0.829 | 0.656 | 0.777 | 6,665,172.350 |
2018-01-11 | 0.780 | 0.783 | 0.510 | 0.680 | 8,794,376.360 |
2018-01-12 | 0.679 | 0.930 | 0.631 | 0.895 | 7,945,692.590 |
2018-01-13 | 0.898 | 0.959 | 0.833 | 0.879 | 6,400,745.850 |
2018-01-14 | 0.879 | 0.890 | 0.720 | 0.800 | 5,461,450.350 |
2018-01-15 | 0.800 | 0.867 | 0.750 | 0.770 | 3,956,914.170 |
2018-01-16 | 0.772 | 0.795 | 0.450 | 0.610 | 14,442,780.730 |
2018-01-17 | 0.600 | 0.684 | 0.434 | 0.624 | 15,237,720.280 |
2018-01-18 | 0.625 | 0.700 | 0.600 | 0.650 | 2,108,397.870 |
2018-01-19 | 0.650 | 0.696 | 0.589 | 0.644 | 5,750,844.380 |
2018-01-20 | 0.648 | 0.726 | 0.640 | 0.705 | 3,820,240.010 |
2018-01-21 | 0.705 | 0.705 | 0.577 | 0.610 | 4,988,683.380 |
2018-01-22 | 0.617 | 0.640 | 0.510 | 0.568 | 4,726,783.990 |
2018-01-23 | 0.570 | 0.590 | 0.517 | 0.560 | 3,765,169.010 |
2018-01-24 | 0.562 | 0.650 | 0.537 | 0.628 | 4,050,649.270 |
2018-01-25 | 0.630 | 0.685 | 0.619 | 0.642 | 3,864,120.170 |
2018-01-26 | 0.642 | 0.655 | 0.561 | 0.627 | 8,406,839.700 |
2018-01-27 | 0.627 | 0.642 | 0.595 | 0.621 | 2,640,804.410 |
2018-01-28 | 0.621 | 0.670 | 0.613 | 0.642 | 3,194,670.440 |
2018-01-29 | 0.642 | 0.647 | 0.583 | 0.591 | 2,712,202.980 |
2018-01-30 | 0.591 | 0.603 | 0.500 | 0.510 | 4,609,867.440 |
2018-01-31 | 0.514 | 0.517 | 0.463 | 0.507 | 3,069,907.430 |
2018-02-01 | 0.507 | 0.522 | 0.387 | 0.422 | 4,524,656.190 |
2018-02-02 | 0.422 | 0.422 | 0.296 | 0.405 | 11,368,745.260 |
2018-02-03 | 0.400 | 0.519 | 0.345 | 0.464 | 6,971,494.080 |
2018-02-04 | 0.464 | 0.488 | 0.364 | 0.382 | 17,107,431.630 |
2018-02-05 | 0.382 | 0.396 | 0.292 | 0.317 | 9,493,848.670 |
2018-02-06 | 0.317 | 0.373 | 0.261 | 0.359 | 12,659,288.180 |
2018-02-07 | 0.359 | 0.380 | 0.318 | 0.331 | 8,234,163.490 |
2018-02-08 | 0.331 | 0.361 | 0.318 | 0.345 | 4,887,107.790 |
2018-02-09 | 0.345 | 0.386 | 0.320 | 0.379 | 4,655,595.050 |
2018-02-10 | 0.379 | 0.439 | 0.358 | 0.381 | 11,886,451.730 |
2018-02-11 | 0.381 | 0.381 | 0.340 | 0.349 | 4,366,709.770 |
2018-02-12 | 0.349 | 0.383 | 0.349 | 0.371 | 2,552,983.280 |
2018-02-13 | 0.371 | 0.374 | 0.342 | 0.358 | 1,790,268.540 |
2018-02-14 | 0.358 | 0.395 | 0.350 | 0.393 | 4,851,562.030 |
2018-02-15 | 0.393 | 0.404 | 0.370 | 0.390 | 3,806,042.960 |
2018-02-16 | 0.389 | 0.395 | 0.370 | 0.390 | 2,584,705.730 |
2018-02-17 | 0.390 | 0.419 | 0.385 | 0.410 | 4,047,992.170 |
2018-02-18 | 0.410 | 0.410 | 0.360 | 0.360 | 4,440,011.760 |
2018-02-19 | 0.360 | 0.387 | 0.360 | 0.375 | 2,106,787.710 |
2018-02-20 | 0.376 | 0.387 | 0.344 | 0.346 | 2,886,435.130 |
2018-02-21 | 0.345 | 0.355 | 0.325 | 0.333 | 2,574,378.550 |
2018-02-22 | 0.333 | 0.348 | 0.304 | 0.310 | 1,913,250.360 |
2018-02-23 | 0.310 | 0.337 | 0.300 | 0.324 | 1,737,682.320 |
2018-02-24 | 0.324 | 0.330 | 0.289 | 0.297 | 1,529,634.280 |
2018-02-25 | 0.300 | 0.337 | 0.295 | 0.323 | 1,928,435.380 |
2018-02-26 | 0.323 | 0.332 | 0.303 | 0.323 | 1,894,921.270 |
2018-02-27 | 0.323 | 0.335 | 0.318 | 0.328 | 1,216,716.930 |
2018-02-28 | 0.328 | 0.332 | 0.301 | 0.304 | 1,358,702.770 |
2018-03-01 | 0.303 | 0.310 | 0.282 | 0.300 | 2,403,187.450 |
2018-03-02 | 0.300 | 0.303 | 0.284 | 0.289 | 1,543,670.780 |
2018-03-03 | 0.289 | 0.306 | 0.288 | 0.292 | 1,249,523.140 |
2018-03-04 | 0.292 | 0.303 | 0.283 | 0.300 | 1,216,450.080 |
2018-03-05 | 0.300 | 0.319 | 0.289 | 0.295 | 1,680,221.760 |
2018-03-06 | 0.293 | 0.299 | 0.276 | 0.277 | 1,894,339.240 |
2018-03-07 | 0.277 | 0.283 | 0.225 | 0.240 | 2,324,290.920 |
2018-03-08 | 0.240 | 0.248 | 0.211 | 0.213 | 1,899,731.930 |
2018-03-09 | 0.213 | 0.218 | 0.183 | 0.216 | 2,351,613.660 |
2018-03-10 | 0.216 | 0.222 | 0.196 | 0.200 | 2,041,925.480 |
2018-03-11 | 0.200 | 0.223 | 0.190 | 0.219 | 1,654,913.000 |
2018-03-12 | 0.219 | 0.233 | 0.209 | 0.218 | 2,344,672.770 |
2018-03-13 | 0.218 | 0.225 | 0.210 | 0.217 | 948,464.420 |
2018-03-14 | 0.217 | 0.230 | 0.186 | 0.193 | 2,039,418.870 |
2018-03-15 | 0.193 | 0.197 | 0.167 | 0.184 | 2,538,075.800 |
2018-03-16 | 0.184 | 0.184 | 0.171 | 0.174 | 2,151,653.190 |
2018-03-17 | 0.174 | 0.177 | 0.150 | 0.150 | 1,423,569.100 |
2018-03-18 | 0.152 | 0.165 | 0.123 | 0.155 | 5,398,142.990 |
2018-03-19 | 0.154 | 0.190 | 0.153 | 0.190 | 6,906,206.640 |
2018-03-20 | 0.191 | 0.211 | 0.175 | 0.199 | 4,338,367.400 |
2018-03-21 | 0.199 | 0.224 | 0.197 | 0.208 | 4,530,665.750 |
2018-03-22 | 0.208 | 0.217 | 0.185 | 0.199 | 5,063,495.810 |
2018-03-23 | 0.199 | 0.199 | 0.180 | 0.188 | 2,807,868.890 |
2018-03-24 | 0.189 | 0.202 | 0.181 | 0.186 | 3,789,451.050 |
2018-03-25 | 0.186 | 0.189 | 0.180 | 0.184 | 1,246,302.570 |
2018-03-26 | 0.184 | 0.184 | 0.156 | 0.165 | 2,910,211.570 |
2018-03-27 | 0.165 | 0.167 | 0.147 | 0.152 | 1,941,446.290 |
2018-03-28 | 0.152 | 0.162 | 0.152 | 0.158 | 1,212,852.290 |
2018-03-29 | 0.158 | 0.160 | 0.140 | 0.143 | 2,764,011.780 |
2018-03-30 | 0.143 | 0.150 | 0.132 | 0.144 | 2,098,386.780 |
2018-03-31 | 0.144 | 0.158 | 0.139 | 0.150 | 1,542,939.840 |
2018-04-01 | 0.150 | 0.157 | 0.138 | 0.148 | 1,587,130.610 |
2018-04-02 | 0.148 | 0.156 | 0.146 | 0.153 | 1,095,738.140 |
2018-04-03 | 0.153 | 0.171 | 0.152 | 0.170 | 3,359,534.560 |
2018-04-04 | 0.171 | 0.177 | 0.148 | 0.152 | 5,069,040.400 |
2018-04-05 | 0.152 | 0.156 | 0.140 | 0.146 | 1,963,410.590 |
2018-04-06 | 0.147 | 0.149 | 0.140 | 0.142 | 1,522,845.800 |
2018-04-07 | 0.142 | 0.151 | 0.141 | 0.146 | 2,274,792.870 |
2018-04-08 | 0.146 | 0.159 | 0.146 | 0.157 | 1,083,919.130 |
2018-04-09 | 0.157 | 0.166 | 0.145 | 0.150 | 4,117,378.530 |
2018-04-10 | 0.150 | 0.158 | 0.146 | 0.156 | 977,217.320 |
2018-04-11 | 0.156 | 0.169 | 0.152 | 0.167 | 2,917,790.790 |
2018-04-12 | 0.167 | 0.221 | 0.163 | 0.217 | 9,427,755.060 |
2018-04-13 | 0.217 | 0.224 | 0.195 | 0.200 | 7,101,712.410 |
2018-04-14 | 0.200 | 0.214 | 0.196 | 0.205 | 2,746,195.390 |
2018-04-15 | 0.205 | 0.235 | 0.204 | 0.227 | 3,689,618.550 |
2018-04-16 | 0.227 | 0.259 | 0.211 | 0.258 | 9,917,913.890 |
2018-04-17 | 0.258 | 0.275 | 0.242 | 0.242 | 10,645,985.150 |
2018-04-18 | 0.242 | 0.265 | 0.242 | 0.263 | 2,369,562.990 |
2018-04-19 | 0.263 | 0.276 | 0.259 | 0.272 | 4,093,137.000 |
2018-04-20 | 0.269 | 0.310 | 0.267 | 0.302 | 6,426,070.420 |
2018-04-21 | 0.302 | 0.308 | 0.268 | 0.285 | 5,947,149.810 |
2018-04-22 | 0.285 | 0.297 | 0.275 | 0.280 | 3,401,432.210 |
2018-04-23 | 0.283 | 0.290 | 0.280 | 0.289 | 1,732,842.170 |
2018-04-24 | 0.289 | 0.320 | 0.283 | 0.308 | 5,824,894.930 |
2018-04-25 | 0.310 | 0.311 | 0.260 | 0.271 | 7,422,755.600 |
2018-04-26 | 0.271 | 0.294 | 0.256 | 0.293 | 3,446,762.460 |
2018-04-27 | 0.293 | 0.306 | 0.284 | 0.285 | 4,172,989.640 |
2018-04-28 | 0.285 | 0.365 | 0.281 | 0.357 | 8,962,774.040 |
2018-04-29 | 0.356 | 0.388 | 0.341 | 0.362 | 8,366,233.060 |
2018-04-30 | 0.362 | 0.365 | 0.331 | 0.338 | 5,561,625.150 |
2018-05-01 | 0.338 | 0.361 | 0.318 | 0.357 | 5,214,682.320 |
2018-05-02 | 0.356 | 0.376 | 0.347 | 0.371 | 2,663,078.430 |
2018-05-03 | 0.371 | 0.388 | 0.365 | 0.367 | 3,215,050.280 |
2018-05-04 | 0.367 | 0.369 | 0.346 | 0.357 | 3,384,128.910 |
2018-05-05 | 0.357 | 0.375 | 0.357 | 0.364 | 1,835,429.280 |
2018-05-06 | 0.364 | 0.367 | 0.336 | 0.345 | 3,575,432.190 |
2018-05-07 | 0.349 | 0.349 | 0.314 | 0.333 | 2,893,725.900 |
2018-05-08 | 0.333 | 0.345 | 0.316 | 0.323 | 1,987,029.060 |
2018-05-09 | 0.323 | 0.325 | 0.297 | 0.319 | 2,640,164.550 |
2018-05-10 | 0.319 | 0.324 | 0.290 | 0.292 | 2,190,992.430 |
2018-05-11 | 0.292 | 0.294 | 0.248 | 0.257 | 6,436,946.280 |
2018-05-12 | 0.257 | 0.279 | 0.233 | 0.262 | 4,174,992.510 |
2018-05-13 | 0.262 | 0.285 | 0.257 | 0.276 | 1,955,815.750 |
2018-05-14 | 0.277 | 0.278 | 0.251 | 0.267 | 3,238,880.280 |
2018-05-15 | 0.267 | 0.276 | 0.251 | 0.256 | 1,154,681.270 |
2018-05-16 | 0.254 | 0.255 | 0.238 | 0.253 | 1,583,201.580 |
2018-05-17 | 0.253 | 0.261 | 0.238 | 0.240 | 1,611,671.990 |
2018-05-18 | 0.240 | 0.253 | 0.230 | 0.244 | 1,240,414.320 |
2018-05-19 | 0.244 | 0.248 | 0.235 | 0.241 | 623,658.600 |
2018-05-20 | 0.241 | 0.260 | 0.238 | 0.256 | 1,180,651.010 |
2018-05-21 | 0.256 | 0.260 | 0.243 | 0.246 | 968,287.320 |
2018-05-22 | 0.246 | 0.247 | 0.219 | 0.222 | 1,688,622.450 |
2018-05-23 | 0.221 | 0.223 | 0.193 | 0.200 | 3,092,881.460 |
2018-05-24 | 0.200 | 0.211 | 0.188 | 0.206 | 2,692,849.080 |
2018-05-25 | 0.208 | 0.210 | 0.191 | 0.199 | 1,130,683.700 |
2018-05-26 | 0.199 | 0.205 | 0.192 | 0.195 | 1,161,022.180 |
2018-05-27 | 0.195 | 0.196 | 0.184 | 0.194 | 959,500.200 |
2018-05-28 | 0.194 | 0.195 | 0.171 | 0.174 | 1,354,353.750 |
2018-05-29 | 0.172 | 0.215 | 0.171 | 0.202 | 2,594,004.460 |
2018-05-30 | 0.202 | 0.217 | 0.196 | 0.211 | 2,247,960.290 |
2018-05-31 | 0.211 | 0.228 | 0.203 | 0.223 | 2,278,018.770 |
2018-06-01 | 0.223 | 0.228 | 0.214 | 0.220 | 1,292,241.480 |
2018-06-02 | 0.220 | 0.229 | 0.217 | 0.226 | 1,188,119.570 |
2018-06-03 | 0.226 | 0.236 | 0.221 | 0.226 | 1,443,692.600 |
2018-06-04 | 0.226 | 0.231 | 0.205 | 0.211 | 1,635,230.170 |
2018-06-05 | 0.211 | 0.222 | 0.202 | 0.218 | 2,026,229.270 |
2018-06-06 | 0.218 | 0.220 | 0.207 | 0.215 | 1,560,990.060 |
2018-06-07 | 0.215 | 0.219 | 0.205 | 0.210 | 1,284,469.460 |
2018-06-08 | 0.210 | 0.211 | 0.200 | 0.205 | 1,028,562.410 |
2018-06-09 | 0.205 | 0.210 | 0.200 | 0.201 | 385,347.360 |
2018-06-10 | 0.201 | 0.201 | 0.169 | 0.175 | 2,714,543.690 |
2018-06-11 | 0.174 | 0.181 | 0.165 | 0.180 | 1,589,223.930 |
2018-06-12 | 0.179 | 0.181 | 0.159 | 0.165 | 1,658,740.830 |
2018-06-13 | 0.165 | 0.166 | 0.146 | 0.159 | 1,711,454.330 |
2018-06-14 | 0.157 | 0.175 | 0.150 | 0.170 | 2,554,696.610 |
2018-06-15 | 0.170 | 0.171 | 0.160 | 0.161 | 868,891.710 |
2018-06-16 | 0.161 | 0.165 | 0.158 | 0.162 | 544,381.030 |
2018-06-17 | 0.162 | 0.164 | 0.160 | 0.160 | 283,019.010 |
2018-06-18 | 0.160 | 0.169 | 0.156 | 0.164 | 910,209.300 |
2018-06-19 | 0.164 | 0.171 | 0.161 | 0.166 | 1,040,703.280 |
2018-06-20 | 0.167 | 0.167 | 0.157 | 0.162 | 1,219,764.790 |
2018-06-21 | 0.162 | 0.164 | 0.157 | 0.159 | 559,349.710 |
2018-06-22 | 0.159 | 0.159 | 0.135 | 0.138 | 1,668,020.710 |
2018-06-23 | 0.138 | 0.142 | 0.133 | 0.137 | 636,554.940 |
2018-06-24 | 0.138 | 0.138 | 0.120 | 0.131 | 1,396,590.140 |
2018-06-25 | 0.131 | 0.139 | 0.127 | 0.136 | 932,408.710 |
2018-06-26 | 0.136 | 0.136 | 0.125 | 0.125 | 478,322.380 |
2018-06-27 | 0.125 | 0.128 | 0.123 | 0.127 | 439,238.290 |
2018-06-28 | 0.127 | 0.129 | 0.117 | 0.119 | 489,681.910 |
2018-06-29 | 0.119 | 0.127 | 0.113 | 0.125 | 946,429.130 |
2018-06-30 | 0.125 | 0.144 | 0.125 | 0.139 | 1,699,030.550 |
2018-07-01 | 0.139 | 0.146 | 0.133 | 0.143 | 926,590.670 |
2018-07-02 | 0.143 | 0.160 | 0.138 | 0.154 | 2,372,276.760 |
2018-07-03 | 0.154 | 0.161 | 0.148 | 0.150 | 1,635,259.050 |
2018-07-04 | 0.150 | 0.160 | 0.146 | 0.151 | 1,261,253.590 |
2018-07-05 | 0.151 | 0.156 | 0.143 | 0.148 | 1,369,781.800 |
2018-07-06 | 0.148 | 0.148 | 0.139 | 0.145 | 1,125,120.370 |
2018-07-07 | 0.145 | 0.149 | 0.138 | 0.149 | 644,762.590 |
2018-07-08 | 0.149 | 0.150 | 0.143 | 0.145 | 652,408.360 |
2018-07-09 | 0.145 | 0.146 | 0.139 | 0.139 | 554,619.560 |
2018-07-10 | 0.139 | 0.141 | 0.127 | 0.128 | 1,604,756.020 |
2018-07-11 | 0.128 | 0.134 | 0.125 | 0.131 | 657,459.150 |
2018-07-12 | 0.131 | 0.131 | 0.124 | 0.126 | 161,469.420 |
2018-07-13 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-07-14 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-07-15 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-07-16 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-07-17 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-07-18 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-07-19 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-07-20 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-07-21 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-07-22 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-07-23 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-07-24 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-07-25 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-07-26 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-07-27 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-07-28 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-07-29 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-07-30 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-07-31 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-08-01 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-08-02 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-08-03 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-08-04 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-08-05 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-08-06 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-08-07 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-08-08 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-08-09 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-08-10 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-08-11 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-08-12 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-08-13 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-08-14 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-08-15 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-08-16 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-08-17 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-08-18 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-08-19 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-08-20 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-08-21 | 0.126 | 0.126 | 0.126 | 0.126 | 0.000 |
2018-08-22 | 0.126 | 0.126 | 0.090 | 0.094 | 4,523.430 |
2018-08-23 | 0.094 | 0.094 | 0.085 | 0.093 | 2,485.870 |
2018-08-24 | 0.093 | 0.095 | 0.087 | 0.094 | 3,295.620 |
2018-08-25 | 0.094 | 0.099 | 0.091 | 0.093 | 2,909.970 |
2018-08-26 | 0.093 | 0.099 | 0.093 | 0.095 | 2,497.460 |
2018-08-27 | 0.095 | 0.100 | 0.094 | 0.097 | 1,793.990 |
2018-08-28 | 0.097 | 0.110 | 0.097 | 0.105 | 8,041.900 |
2018-08-29 | 0.106 | 0.109 | 0.101 | 0.106 | 10,581.470 |
2018-08-30 | 0.106 | 0.109 | 0.098 | 0.101 | 7,596.100 |
2018-08-31 | 0.101 | 0.104 | 0.098 | 0.104 | 3,514.400 |
2018-09-01 | 0.104 | 0.112 | 0.102 | 0.110 | 13,236.980 |
2018-09-02 | 0.110 | 0.110 | 0.103 | 0.106 | 11,131.560 |
2018-09-03 | 0.106 | 0.107 | 0.104 | 0.105 | 7,292.670 |
2018-09-04 | 0.105 | 0.109 | 0.104 | 0.108 | 8,834.940 |
2018-09-05 | 0.108 | 0.108 | 0.088 | 0.088 | 13,284.120 |
2018-09-06 | 0.088 | 0.090 | 0.084 | 0.088 | 9,195.480 |
2018-09-07 | 0.088 | 0.097 | 0.085 | 0.085 | 4,924.120 |
2018-09-08 | 0.085 | 0.088 | 0.079 | 0.080 | 9,651.720 |
2018-09-09 | 0.080 | 0.085 | 0.077 | 0.080 | 3,952.370 |
2018-09-10 | 0.080 | 0.083 | 0.074 | 0.075 | 6,042.930 |
2018-09-11 | 0.075 | 0.080 | 0.068 | 0.070 | 3,027.920 |
2018-09-12 | 0.070 | 0.073 | 0.061 | 0.066 | 9,619.800 |
2018-09-13 | 0.066 | 0.075 | 0.063 | 0.071 | 8,693.200 |
2018-09-14 | 0.071 | 0.072 | 0.065 | 0.070 | 6,618.440 |
2018-09-15 | 0.070 | 0.072 | 0.067 | 0.070 | 2,136.650 |
2018-09-16 | 0.070 | 0.074 | 0.069 | 0.070 | 13,124.910 |
2018-09-17 | 0.070 | 0.072 | 0.064 | 0.066 | 3,556.350 |
2018-09-18 | 0.066 | 0.077 | 0.064 | 0.071 | 7,396.440 |
2018-09-19 | 0.071 | 0.075 | 0.069 | 0.073 | 8,294.580 |
2018-09-20 | 0.071 | 0.083 | 0.071 | 0.080 | 9,097.470 |
2018-09-21 | 0.080 | 0.088 | 0.073 | 0.088 | 21,475.190 |
2018-09-22 | 0.088 | 0.088 | 0.080 | 0.083 | 4,719.690 |
2018-09-23 | 0.083 | 0.095 | 0.083 | 0.089 | 19,695.260 |
2018-09-24 | 0.089 | 0.094 | 0.083 | 0.083 | 12,048.380 |
2018-09-25 | 0.083 | 0.085 | 0.075 | 0.081 | 10,673.540 |
2018-09-26 | 0.081 | 0.085 | 0.074 | 0.080 | 10,250.480 |
2018-09-27 | 0.080 | 0.090 | 0.079 | 0.087 | 23,631.640 |
2018-09-28 | 0.087 | 0.090 | 0.083 | 0.084 | 11,859.630 |
2018-09-29 | 0.084 | 0.089 | 0.079 | 0.085 | 15,474.950 |
2018-09-30 | 0.086 | 0.088 | 0.081 | 0.085 | 20,815.420 |
2018-10-01 | 0.085 | 0.090 | 0.083 | 0.086 | 27,737.540 |
2018-10-02 | 0.086 | 0.088 | 0.082 | 0.084 | 14,525.660 |
2018-10-03 | 0.085 | 0.085 | 0.079 | 0.081 | 42,379.670 |
2018-10-04 | 0.081 | 0.085 | 0.081 | 0.082 | 86,113.670 |
2018-10-05 | 0.082 | 0.084 | 0.080 | 0.084 | 124,123.990 |
2018-10-06 | 0.084 | 0.085 | 0.081 | 0.081 | 97,980.820 |
2018-10-07 | 0.081 | 0.087 | 0.080 | 0.085 | 134,690.110 |
2018-10-08 | 0.085 | 0.089 | 0.081 | 0.087 | 231,127.290 |
2018-10-09 | 0.087 | 0.088 | 0.084 | 0.086 | 146,195.560 |
2018-10-10 | 0.086 | 0.087 | 0.083 | 0.086 | 152,341.770 |
2018-10-11 | 0.086 | 0.086 | 0.069 | 0.070 | 496,668.120 |
2018-10-12 | 0.070 | 0.079 | 0.069 | 0.073 | 178,002.520 |
2018-10-13 | 0.073 | 0.077 | 0.071 | 0.075 | 103,325.380 |
2018-10-14 | 0.075 | 0.077 | 0.068 | 0.070 | 117,261.130 |
2018-10-15 | 0.070 | 0.077 | 0.069 | 0.073 | 512,861.970 |
2018-10-16 | 0.073 | 0.081 | 0.073 | 0.075 | 165,252.580 |
2018-10-17 | 0.075 | 0.080 | 0.074 | 0.077 | 209,991.710 |
2018-10-18 | 0.077 | 0.080 | 0.073 | 0.074 | 160,070.750 |
2018-10-19 | 0.074 | 0.078 | 0.073 | 0.075 | 100,907.870 |
2018-10-20 | 0.075 | 0.079 | 0.074 | 0.077 | 162,160.060 |
2018-10-21 | 0.077 | 0.079 | 0.076 | 0.076 | 68,955.830 |
2018-10-22 | 0.076 | 0.078 | 0.074 | 0.076 | 69,382.160 |
2018-10-23 | 0.076 | 0.078 | 0.071 | 0.074 | 148,949.850 |
2018-10-24 | 0.074 | 0.077 | 0.074 | 0.074 | 109,567.560 |
2018-10-25 | 0.074 | 0.076 | 0.073 | 0.074 | 96,200.490 |
2018-10-26 | 0.074 | 0.076 | 0.072 | 0.074 | 84,186.010 |
2018-10-27 | 0.074 | 0.076 | 0.073 | 0.074 | 51,545.750 |
2018-10-28 | 0.074 | 0.076 | 0.072 | 0.073 | 41,819.260 |
2018-10-29 | 0.073 | 0.075 | 0.068 | 0.070 | 274,167.490 |
2018-10-30 | 0.070 | 0.077 | 0.069 | 0.070 | 127,104.390 |
2018-10-31 | 0.070 | 0.072 | 0.068 | 0.070 | 116,289.980 |
2018-11-01 | 0.070 | 0.072 | 0.069 | 0.072 | 55,502.780 |
2018-11-02 | 0.072 | 0.074 | 0.071 | 0.073 | 120,672.240 |
2018-11-03 | 0.073 | 0.074 | 0.070 | 0.073 | 100,979.010 |
2018-11-04 | 0.073 | 0.078 | 0.071 | 0.078 | 487,929.390 |
2018-11-05 | 0.078 | 0.079 | 0.075 | 0.076 | 192,122.840 |
2018-11-06 | 0.076 | 0.081 | 0.076 | 0.081 | 338,248.210 |
2018-11-07 | 0.081 | 0.082 | 0.077 | 0.079 | 287,187.130 |
2018-11-08 | 0.079 | 0.079 | 0.076 | 0.076 | 295,978.400 |
2018-11-09 | 0.076 | 0.078 | 0.073 | 0.074 | 195,807.620 |
2018-11-10 | 0.074 | 0.078 | 0.073 | 0.075 | 116,160.290 |
2018-11-11 | 0.075 | 0.078 | 0.074 | 0.076 | 276,428.380 |
2018-11-12 | 0.076 | 0.078 | 0.074 | 0.076 | 95,919.420 |
2018-11-13 | 0.076 | 0.078 | 0.073 | 0.074 | 261,332.660 |
2018-11-14 | 0.074 | 0.077 | 0.059 | 0.063 | 881,031.110 |
2018-11-15 | 0.063 | 0.066 | 0.056 | 0.063 | 444,557.820 |
2018-11-16 | 0.063 | 0.066 | 0.059 | 0.061 | 155,187.600 |
2018-11-17 | 0.061 | 0.063 | 0.059 | 0.063 | 136,301.100 |
2018-11-18 | 0.063 | 0.065 | 0.060 | 0.063 | 149,771.870 |
